2011Fall Rates
Resident ID Cards: $20
| 18 Holes | Weekday | Weekend & Holidays |
| Sr./Jr. Resident | $13 | $16 |
| Resident | $15 | $18 |
| Sr./Jr. Non-Resident | $20 | $30 |
| Non-Resident | $20 | $30 |
| Season Pass | $7 | $10 |
| 9 Holes | Weekday | Weekend & Holidays |
| Sr./Jr. Resident | $10 | $13 |
| Resident | $11 | $15 |
| Sr./Jr. Non-Resident | $13 | $20 |
| Non-Resident | $13 | $20 |
| Season Pass | $7 | $10 |
| Cart Prices - All rates apply 7 days/week | Weekend & Holidays |
| 9 Hole per person | $10 |
| 18 Hole per person | $15 |
| Season Pass 9 or 18 Hole per person | $10 |
| Specials - All rates are for 18 holes including cart | 1 PLAYER | 2 PLAYERS | 4 PLAYERS |
| Weekdays ALL DAY |
$38 | $70 | $120 |
| Weekends & Holidays ALL DAY |
$48 | $90 | $160 |
| All rates are for 9 holes and do not include cart |
| Monday - Thursday Before 8:30am & After 1pm |
$13 |
| Friday, Saturday, Sunday after 1pm |
$15 |
| Season Passes | |
| Sr./Jr. Resident | $280 |
| Resident | $395 |
| Sr./Jr. Non-Resident | $690 |
| Non-Resident | $855 |





