2013 SPRING RATES
Resident ID Cards: $20
2013 Rates
| 18 Holes | Weekday | Weekend & Holidays |
| Sr./Jr. Resident | $13. | $18. |
| Resident | $17. | $20. |
| Sr./Jr. Non-Resident | $21. | $35. |
| Non-Resident | $27. | $39. |
| Season Pass | $7. | $10. |
| 9 Holes | Weekday | Weekend & Holidays |
| Sr./Jr. Resident | $10. | $16. |
| Resident | $13. | $18. |
| Sr./Jr. Non-Resident | $15. | $23. |
| Non-Resident | $18. | $26. |
| Season Pass | $7. | $10. |
| Cart Prices - All rates apply 7 days/week | Weekend & Holidays |
| 9 Hole per person | $11. |
| 18 Hole per person | $15. |
| Season Pass 9 or 18 Hole per person | $10. |
| Specials - All rates are for 18 holes including cart | 1 PLAYER | 2 PLAYERS | 4 PLAYERS |
| Weekdays BEFORE 11AM |
$42. | $76 |
$140 |
| Weekdays AFTER 11AM |
$38. | $70. | $120. |
| Weekends & Holidays 12:00 |
$48 | $90 | $160. |
| All rates are for 9 holes and do not include cart |
|
Monday - Thursday Before 8:30am & After 5:00 pm |
$13. |
| Friday, Saturday, Sunday after 4pm |
$15. |
| Season Passes |
| Sr./Jr. Resident | $285. |
| Resident | $400. |
| Sr./Jr. Non-Resident | $695. |
| Non-Resident | $860. |




